Additional information
| Surface Fiber | BCF Nylon |
|---|---|
| Base Fabric | Non woven Polyester |
| Backing | PVC and Glass Fiber |
| Construction | Tufted |
| Surface Appearance | Cut and Loop |
| Dye Method | Solution Dyed (w/monofilimant yarn) |
| Installation Methods | monolithic, quarter turned, ashlar, multi directional |
| Size | 19.7" x 19.7" (500mm x 500mm) |
| Thickness | .340" (8.5mm) |
| Gauge | 1/8 |
| Stitches Per Inch | 10 |
| Face Weight | 28 oz/sy |
| Flammability (ASTM E-662) | >.45 watts/cm2 (Class 1 NFPA) |
| Smoke Density (ASTM E-662) | <450 |
| Static Propensity | <1.0kV |
| IAQ | CRI Green Label Plus |
| Packout | 16 pieces/Ctn (4M2 /4.79SY) 49.3 lbs/ctn |
| Total Weight | 10.3 lbs/SY (5600 g/m2)+A18:E49 |
| Warranty | Limited 10 year |



